सेवा/ विरामी तथ्याङ्क
| Service Delivery Statistics | ||||||
| S.N. | Particulars | 2076/77 | 2077/78 | 2078/79 | 2079/80 | |
| 1 | Total patients of GAA opd | 3757 | 3966 | 4405 | 11760 | |
| 2 | Total patients of Aushadhalayas, PHCs and NASKs opd | 9974 | 12115 | 16849 | 17184 | |
| Total OPD patients | 13731 | 16081 | 21254 | 28944 | ||
| 3 | Total lactating mother received nutritional supplement from GAA and Aushadhalayas | 210 | 99 | 298 | 713 | |
| 4 | Total number of Geriatric patient for special care | 408 | 481 | 1271 | 5804 | |
| 5 | Total patients of Purvakarm/ Panchakarma | 228 | 218 | 3306 | 6070 | |
| 6 | Total patients of Ksharsutra | 1 | 2 | |||
| 7 | Total patients of Rural Clinics | 580 | 422 | 2017 | 3390 | |
| 8 | Total patients of Ayurvedic health camp | 0 | 192 | 178 | 304 | |
| 9 | Swasthya Jeevan | 40 | 672 | 118 | 1000 | |
| 10 | Acupuncture, Yog and others | 119 | 1107 | 3182 | ||
| 11 | Lab tests | 100 | 158 | 550 | 903 | |
| Total | 15316 | 18324 | 30101 | 50742 | ||
51
